Snowfall Summary (in)
(July - June)
|
Data last updated 05/22/13 7:50 PM. |
| Snowfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Year |
| 2012 / 2013 | 0.0 | 0.0 | 0.0 | 1.3 | 13.1 | 44.9 | 27.2 | 31.9 | 29.9 | 7.8 | 0.0* | --- | 156.2* |
| 2011 / 2012 | 0.0 | 0.0 | 0.0* | 3.0* | 8.2* | 22.8 | 39.5 | 35.9 | 18.6 | 9.4 | 0.0 | 0.0 | 137.4* |
| 2010 / 2011 | 0.0 | 0.0 | 0.0 | 6.4 | 9.1 | 45.0 | 47.6 | 56.1 | 39.2 | 17.2 | 0.4 | 0.0 | 221.0 |
| 2009 / 2010 | 0.0 | 0.0 | 0.0 | 2.5 | 10.2 | 52.7 | 40.2 | 32.8 | 3.3 | 14.5 | 2.0 | 0.0 | 158.2 |
| 2008 / 2009 | 0.0 | 0.0 | 0.0 | 4.4 | 13.4 | 42.3 | 42.8 | 37.2 | 9.6 | 2.0 | 0.0 | 0.0 | 151.6 |
| 2007 / 2008 | 0.0 | 0.0 | 0.0 | 0.0 | 19.7 | 61.9 | 30.6 | 46.1 | 51.6 | 10.6 | 0.0 | 0.0 | 220.6 |
| 2006 / 2007 | 0.0* | 0.0 | 0.0* | 8.5 | 2.0 | 25.3* | 20.8 | 36.0 | 39.6 | 45.1 | 0.0 | 0.0 | 177.4* |
| 2005 / 2006 | --- | --- | --- | 8.0 | 6.0 | 67.7 | 27.0 | 26.0 | 30.1* | 8.7 | 0.0 | 0.0* | 173.5* |
| Max | 0.0 | 0.0 | 0.0 | 8.5 | 19.7 | 67.7 | 47.6 | 56.1 | 51.6 | 45.2 | 2.0 | 0.0 | 221.0 |
| Avg | 0.0 | 0.0 | 0.0 | 4.3 | 10.2 | 45.3 | 34.5 | 37.8 | 27.7 | 14.4 | 0.3 | 0.0 | 174.5 |
| Min | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 22.8 | 20.8 | 26.0 | 3.3 | 2.0 | 0.0 | 0.0 | 137.4 |
| Color Key | ||||||||||||
| < 1.0 | 1.0 - 2.0 | 2.0 - 4.0 | 4.0 - 6.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 12.0 | 12.0 - 18.0 | 18.0 - 24.0 | 24.0 - 36.0 | 36.0 - 48.0 | 48.0 - 96.0 | 96.0> |
Script Developed by Murry Conarroe of Wildwood Weather.